Simplifying Farming
A simple app to eliminate farm paperwork and make better decisions.
The market-leading herd app, used on more than 10,000 farms
Approved by the Department of Agriculture, ICBF, and fully compliant with Bord Bia.
Since day one, Herdwatch has been backed by FRS Farm Relief Services, a farmer-owned co-operative established almost 40 years ago, providing skilled people in farm services, fencing, training and recruitment via a nationwide network of 20 offices. We are very proud to part of FRS Network.
Suckler Dairy Beef Sheep/Tillage | ||
---|---|---|
BASIC Plan for Suckler Herds | PRO Plan for Suckler Herds | |
Free | €149+VAT per year or try PRO free | |
Auto Herd Sync with Bovine Herd Register (Agfood) | ||
Auto Herd Sync with Agfood | ✓ New | ✓ |
Scan Remedies using phone camera | ||
Scan Remedies using phone camera | ✓ | ✓ |
Animal & Crop Treatments Recording | ||
Animal & Crop Treatments Compliance | ✗ | ✓ |
Calf Registrations from App | ||
Calf Registrations from App | 10 per year New | unlimited |
Breed'easy - Breeding Management | ||
Breed'easy - Breeding Management | Heat Alerts only | ✓ |
ICBF Integration - AI Serves & Scans | ||
ICBF Integration - AI Serves & Scans | ✗ | ✓ |
Scan Tags using phone camera | ||
Scan Tags using phone camera | ✓ New | ✓ |
Remedies & Sprays Stock Management | ||
Remedies & Sprays Stock Management | ✓ | ✓ |
Bord Bia Feed Purchase Compliance | ||
Bord Bia Feed Purchase Compliance | ✓ New | ✓ |
In-app support via Message Centre | ||
In-app support via Message Centre | ✓ | ✓ |
Watchboard Alerts & Push Notifications | ||
Watchboard Alerts & Push Notifications | ✓ | ✓ |
Weight Recording & Average Daily Gain analysis | ||
Weight Recording & Average Daily Gain analysis | ✓ New | ✓ |
Automated Cloud Backup | ||
Automated Cloud Backup | ✓ | ✓ |
Works on PC, Mac & mobile | ||
Multi-device | ✓ | ✓ |
ICBF Integration - Send calf size & vigour, weights, DIY serves and scans | ||
ICBF Integration - Send calf size & vigour, weights, DIY serves and scans | ✓ New | ✓ |
Paperless Cattle Movements | ||
Paperless Cattle Movements | Notifications only | ✓ |
Reports | ||
Reports | Basic | ✓ |
ICBF Integration - Animal History & Weights | ||
ICBF Integration - Animal History & Weights | ✗ | ✓ |
ICBF Integraton - Milk Records | ||
ICBF Integraton - Milk Records | ✗ | ✗ |
ICBF Animal Rating within app | ||
ICBF Animal Rating within app | ✗ | ✓ |
Dry-off management (including auto sending to ICBF) | ||
Dry-off management (including auto sending to ICBF) | ✗ | ✗ |
Body Condition Scoring | ||
Body Condition Scoring | ✗ | ✗ |
Unlimited users / devices | ||
Unlimited users / devices | ✗ | ✓ |
Our Basic plan is free to all farmers.
Record as you go.
No more guessing.
"There is no more rooting through pieces of paper or looking at excel sheets. It’s all there in the one app – that’s the beauty of Herdwatch."
"Before Herdwatch, I had to record everything manually… being able to record everything on your smartphone as you go about your daily duties has greatly improved the paperwork side of things for us."
"You don’t feel a cross compliance inspection or Quality Assurance audit creeping up on you. The fact that all the information can be retrieved in seconds, and all I need to do is print off a few reports at audit time, takes all the stress of the inspection away."